Tasty Wok
Tasty Wok Chinese Cafe offers a wide variety of our tasty dishes in our All You Can Eat Buffet. Your health is our great concern, we use only 100% cholesterol-free cooking oil and low-sodium soy sauce to prepare our food.
LUNCH BUFFET
ADULT ~ $6.95 CHILDREN (aged 8 to 9) ~ $5.25 CHILDREN (aged 2 to 7) ~ $4.50
DINNER BUFFET
ADULT ~ $7.95 CHILDREN (aged 8 to 9) ~ $5.25 CHILDREN (aged 2 to 7) ~ $4.50 SATURDAY ALL DAY ~ $7.95
Traditional Dishes (+)
Egg Foo Yung with chicken, pork or shrimp and is an original dish from China with a special chef sauce. Look for (+) symbol next to item(s) on our menu.

Menu
Print Menu (To print menu on one page, choose print preview and pick 60%)
- APPETIZERS
- SOUP
- PORK
- CHICKEN
- VEGETARIAN
- NOODLES
- BEEF
- FRIED RICE
- SHRIMP
- BEVERAGES
- EXTRAS
| APPETIZERS | ||||
| 101 | . | Vegetable Egg Roll (1) (Homemade) | $1.25 | |
| 102 | . | Beef Egg Roll (1) | $1.35 | |
| 103 | . | Fried Wonton (6) | $3.50 | |
| 104 | . | Fried Chicken Wings (6) | $3.50 | |
| 105 | . | Crab Ragoon (6) | $3.50 | |
| 106 | . | B.B.Q. Spare Ribs (2) | $3.50 | |
| 107 | . | Steamed or Pan Fried Dumplings (6) | $3.50 | |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||

| SOUPS | ||||
| * | 201 | . | Hot & Sour Soup | $1.95 |
| 202 | . | Egg Drop Soup | $1.95 | |
| 203 | . | Wonton Soup | $1.95 | |
| 204 | . | Chicken Corn Soup | $3.25 | |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||


| PORK | ||||
| Served with Steamed Rice or Fried Rice | ||||
| * | 301 | . | Szechuan Pork | $7.50 |
| 302 | . | Sweet & Sour Pork | $7.50 | |
| * | 303 | . | Pork with Cabbage | $7.50 |
| * | 304 | . | Pork in Garlic Sauce | $7.50 |
| * | 305 | . | Mongolian Pork | $8.50 |
| + | 306 | . | Egg Fu Yung with Pork | $8.50 |
| * | 307 | . | String Bean Pork | $7.50 |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||

| CHICKEN | ||||
| Served with Steamed Rice or Fried Rice | ||||
| * | 401 | . | Hunan Chicken | $7.50 |
| * | 402 | . | Chicken in Garlic Sauce | $7.50 |
| 403 | . | Chicken with Vegetables | $7.50 | |
| 404 | . | Cashew Chicken | $7.50 | |
| 405 | . | Broccoli Chicken | $7.50 | |
| 406 | . | Sweet & Sour Chicken | $7.50 | |
| 407 | . | Pepper Chicken | $7.50 | |
| * | 408 | Kung Pao Chicken | $7.50 | |
| 409 | Moo Goo Gai Pan | $7.50 | ||
| * | 410 | Orange Chicken | $7.50 | |
| 411 | Sesame Chicken | $7.50 | ||
| * | 412 | General Tso's Chicken | $7.50 | |
| * | 413 | Szechuan Chicken | $7.50 | |
| * | 414 | Crispy Chicken | $8.50 | |
| 415 | Almond Chicken | $7.50 | ||
| * | 416 | String Bean Chicken | $7.50 | |
| * | 417 | Mongolian Chicken | $8.50 | |
| + | 418 | Egg Fu Yung with Chicken | $8.50 | |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||

| VEGETARIAN | ||||
| Served with Steamed Rice or Fried Rice | ||||
| * | 501 | . | Broccoli in Garlic Sauce | $7.50 |
| 502 | . | Steam Vegetable | $7.50 | |
| 503 | . | Stir Fry Fresh Vegetables | $7.50 | |
| 504 | . | Stir Fry Vegetables with Tofu | $7.95 | |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||
| NOODLES | ||||
| 601 | . | Vegetable Lo Mein | $7.50 | |
| 602 | . | Chicken Lo Mein | $7.50 | |
| 603 | . | Beef Lo Mein | $7.50 | |
| 604 | . | Pork Lo Mein | $7.50 | |
| 605 | . | Shrimp Lo Mein | $8.50 | |
| 606 | . | Combination Lo Mein | $8.50 | |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||

| BEEF | ||||
| Served with Steamed Rice or Fried Rice | ||||
| * | 701 | . | Hunan Beef | $7.95 |
| * | 702 | . | Beef in Garlic Sauce | $7.95 |
| 703 | . | Broccoli Beef | $7.95 | |
| 704 | . | Pepper Steak | $7.95 | |
| * | 705 | . | Szechuan Beef | $7.95 |
| * | 706 | . | Crispy Beef | $8.50 |
| * | 707 | . | Orange Beef | $8.50 |
| 708 | Sesame Beef | $8.50 | ||
| * | 709 | Beef with String Bean | $8.50 | |
| * | 710 | Mongolian Beef | $8.50 | |
| * | 711 | Kung Pao Beef | $8.50 | |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||

| FRIED RICE | ||||
| 801 | . | Vegetable Fried Rice | $7.50 | |
| 802 | . | Chicken Fried Rice | $7.50 | |
| 803 | . | Pork Fried Rice | $7.50 | |
| 804 | . | Beef Fried Rice | $7.50 | |
| 805 | . | Shrimp Fried Rice | $8.50 | |
| 806 | . | Combination Fried Rice | $8.50 | |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||

| SHRIMP | ||||
| Served with Steamed Rice or Fried Rice | ||||
| 901 | . | Cashew Shrimp | $8.95 | |
| * | 902 | . | Shrimp in Garlic Sauce | $8.95 |
| * | 903 | . | Kung Pao Shrimp | $8.95 |
| 904 | . | Shrimp with Vegetables | $8.95 | |
| 905 | . | Shrimp in Lobster Sauce | $8.95 | |
| 906 | . | Sweet & Sour Shrimp | $8.95 | |
| 907 | . | Happy Family | $9.25 | |
| 908 | Almond Shrimp | $8.95 | ||
| * | 909 | Hunan Shrimp | $8.95 | |
| * | 910 | String Bean Shrimp | $8.95 | |
| + | 911 | Egg Fu Yung with Shrimp | $9.25 | |
| * Indicates Hot & Spicy. | ||||
| Hot & Spicy dishes can be modified to your taste. | ||||
| + Indicates Traditional Chinese Dish. | ||||

| BEVERAGES | ||||
| Soft Drinks | $1.79 | |||
| Hot Tea (Per Person) | $1.79 | |||
| Iced Tea | $1.79 | |||
| Coffee | $1.79 | |||
| Milk | $1.79 | |||
| EXTRAS | ||||
| Chips | $1.00 | |||
| Plain Fried Rice | $1.75 | |||
| Steamed Rice | $1.75 | |||
| Sauce of Any Kind | $1.50 | |||


